Floorplans
The Alder
1 Bed / 1 Bath / 618 Sq. Ft.
Call for pricing (209)551-1111
| Apt # | Floor | Starting At | Deposit | Availability | Action |
|---|---|---|---|---|---|
| Apt # 305 | Floor 1 | Rent $1,609 | Deposit $700 | Availability Available on April 23, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 008 | Floor 2 | Rent $1,529 | Deposit $500 | Availability Available on April 24, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 313 | Floor 1 | Rent $1,609 | Deposit $700 | Availability Available on April 24, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 298 | Floor 2 | Rent $1,529 | Deposit $500 | Availability Available on April 25, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 218 | Floor 2 | Rent $1,529 | Deposit $500 | Availability Available on May 15, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 033 | Floor 1 | Rent $1,699 | Deposit $700 | Availability Available on May 15, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 245 | Floor 1 | Rent $1,639 | Deposit $500 | Availability Available on May 19, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
Schedule a Tour
Submission Successful!
Thank you for scheduling your tour!
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.