Floorplans
The Maple
2 Bed / 2 Bath / 838 Sq. Ft.
Call for pricing (209)551-1111
| Apt # | Floor | Starting At | Deposit | Availability | Action |
|---|---|---|---|---|---|
| Apt #046 | Floor2 | Rent$1,859 | Deposit$500 | AvailabilityAvailable Now | View Lease Terms |
| Lease Now | |||||
| Apt #228 | Floor2 | Rent$1,859 | Deposit$500 | AvailabilityAvailable Now | View Lease Terms |
| Lease Now | |||||
| Apt #110 | Floor2 | Rent$1,939 | Deposit$700 | AvailabilityAvailable on October 21, 2026 | View Lease Terms |
| Lease Now | |||||
| Apt #234 | Floor2 | Rent$1,859 | Deposit$500 | AvailabilityAvailable on October 25, 2026 | View Lease Terms |
| Lease Now | |||||
| Apt #226 | Floor2 | Rent$1,859 | Deposit$500 | AvailabilityAvailable on October 29, 2026 | View Lease Terms |
| Lease Now | |||||
| Apt #273 | Floor1 | Rent$1,969 | Deposit$500 | AvailabilityAvailable on October 31, 2026 | View Lease Terms |
| Lease Now | |||||
Schedule a Tour
Submission Successful!
Thank you for scheduling your tour!
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.